Individuals marked with a red dot
are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Papineau , Georges | ![]() |
|||||||
| Papineau , Richard b. --Not Shown-- | ||||||||
| Papineau , Denis b. --Not Shown-- Granby Québec | ||||||||
| Côté , Thérèse b. --Not Shown-- | ||||||||
| Papineau , Roxanne b. --Not Shown-- | ||||||||
| Danis , Nicole b. --Not Shown-- | ||||||||
| Fournier , Daniel | ||||||||
| Fournier , Karine b. --Not Shown-- | ||||||||
| Papineau , Georges | ![]() |
|||||||
| Papineau , Richard b. --Not Shown-- | ||||||||
| Papineau , Carole b. --Not Shown-- | ||||||||
| Côté , Thérèse b. --Not Shown-- | ||||||||
| Fournier , Daniel | ||||||||
| Fournier , Kévin b. --Not Shown-- | ||||||||
| Papineau , Georges | ![]() |
|||||||
| Papineau , Richard b. --Not Shown-- | ||||||||
| Papineau , Carole b. --Not Shown-- | ||||||||
| Côté , Thérèse b. --Not Shown-- | ||||||||
| Camoit , Pierre | ||||||||
| Camoit , Phillippe | ||||||||
| Papineau , Georges | ![]() |
|||||||
| Papineau , Richard b. --Not Shown-- | ||||||||
| Papineau , Lucie b. --Not Shown-- | ||||||||
| Côté , Thérèse b. --Not Shown-- | ||||||||
| Camoit , Pierre | ||||||||
| Camoit , Catherine | ||||||||
| Papineau , Georges | ![]() |
|||||||
| Papineau , Richard b. --Not Shown-- | ||||||||
| Papineau , Lucie b. --Not Shown-- | ||||||||
| Côté , Thérèse b. --Not Shown-- | ||||||||
| Papineau , Jean Baptiste b. BET 1857 AND 1859 Québec d. APR 1935 Lochiel, Ontario | ![]() |
|||||||
| Papineau , Joseph Isidore b. 19 APR 1881 Alexandria Ontario d. 16 MAY 1956 Nepean, buried at Notre Dame cemetary | ||||||||
| Seguin , Mary Madeleine b. ABT 1857 Québec d. 31 MAR 1949 Lochiel, Ontario | ||||||||
| Papineau , Honore b. 1912 d. 2 FEB 1952 | ||||||||
| Jodouin , Lea Anne b. 22 OCT 1882 Nepean d. 30 DEC 1977 Nepean buried at Notre Dame Cemetary | ||||||||
| Papineau , Marcel | ||||||||
| Dupuis , Rosable d. 12 JUL 1990 | ||||||||
| Caron , William Domine b. 26 DEC 1887 | ||||||||
| Caron , Magloire Phillip | ||||||||
| DESMARAIS , PETER | ||||||||
| Desmrais , Marie Emma Nelida b. 19 APR 1889 | ||||||||
| LERIGER-LAPLANTE , JULIENNE IDA b. 25 APR 1868 Paincourt, Kent, ON, Canada | ![]() |
|||||||
| Caron , Janice Rita | ||||||||
| Fedricks , Marie Felicita | ||||||||
| MacCheyne , Michael Jay | ||||||||
| Macheyne , Michael Anthony b. --Not Shown-- | ||||||||
| Maccheyne , Vanessa | ||||||||
| MacCheyne , Michael Jay | ||||||||
| MacCheyne , Tanya Maria b. --Not Shown-- | ||||||||
| Maccheyne , Vanessa | ||||||||
| Robisson , Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson , Peter b. BET 1843 AND 1844 | ||||||||
| Papineau , Jean Baptiste b. 9 APR 1740 Sault-au-Recollet, QC | ![]() |
|||||||
| Papineau , Antoine | ||||||||
| Ouellette , Marie Angelique | ||||||||
| Papineau , Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne , Agathe | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 Anthony Papineau