Individuals marked with a red dot
are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , CLARICE LEVINCA b. 1911 | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , Marie Irene Yvonne b. 1914 | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , Loretta b. 1913 | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , ALICE Marie b. --Not Shown-- | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , Marie Rose b. --Not Shown-- | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Antoine | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ||||||||
| Paquette , Emma | ||||||||
| Papineau , Valmore Antoine b. --Not Shown-- | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Combies , John Richard | ||||||||
| Combies , Jade | ||||||||
| Papineau , Valmore b. 13 OCT 1888 Central Falls, Rhode Island d. 14 AUG 1929 210 Central St., Central Falls, RI | ![]() |
|||||||
| Papineau , Omer Rodrigue b. 1917 | ||||||||
| Fredette , Herminie b. 26 OCT 1888 Marlboro, Massichusetts | ||||||||
| Papineau , Yvonne Renee b. --Not Shown-- | ||||||||
| Leblanc , Alice Regina | ||||||||
| Papineau , Jean Francois | ![]() |
|||||||
| Papineau , Joseph | ||||||||
| Chagnon , Marie-Claire | ||||||||
| Papineau , Francois b. ABT 1798 | ||||||||
| Duval-Dubuc , Elizabeth | ||||||||
| Papineau , Emilie b. ABT 1843 | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , Jean Francois | ![]() |
|||||||
| Papineau , Francois | ||||||||
| Chagnon , Marie-Claire | ||||||||
| Papineau , Antoine | ||||||||
| Brissette , Marie-Louise | ||||||||
| Papineau , LEWIS Joseph d. 19 OCT 1922 Webster, Ma | ||||||||
| Benoit , Marie-Anne | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 Anthony Papineau