Individuals marked with a red dot
are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Papineau , Joseph | ![]() |
|||||||
| Papineau , Francois b. ABT 1798 | ||||||||
| Duval-Dubuc , Elizabeth | ||||||||
| Papineau , Joseph b. ABT 1828 | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , Melina | ||||||||
| Paquet-Lavelle , Marguerite b. ABT 1825 | ||||||||
| Papineau , Françios b. 25 MAY 1712 Montréal, QC d. 16 JUN 1780 St. Joseph, Chambly | ![]() |
|||||||
| Papineau , Jean Francois | ||||||||
| Vaudour\ , Marie Josèphe \de b. 16 MAR 1715 Boucherville d. 16 JUN 1780 Chambly - St. Joseph | ![]() |
|||||||
| Papineau , Francois | ||||||||
| Chagnon , Marie-Claire | ||||||||
| Papineau , Marie Josette | ||||||||
| Brissette , Marie-Louise | ||||||||
| Papineau , Joseph b. ABT 1828 | ![]() |
|||||||
| Papineau , Abraham | ||||||||
| Paquet-Lavelle , Marguerite b. ABT 1825 | ||||||||
| Papineau , Abraham | ||||||||
| Martel , Sylvie | ||||||||
| Papineau , Joseph | ||||||||
| Leduc , Yvonne | ||||||||
| Papineau , Joseph b. ABT 1828 | ![]() |
|||||||
| Papineau , Joseph b. 1851 | ||||||||
| Paquet-Lavelle , Marguerite b. ABT 1825 | ||||||||
| Papineau , Hermenigilde | ||||||||
| MESSIER , MALVINA | ||||||||
| Papineau , Norbert | ||||||||
| Bouthillier , Emma | ||||||||
| Papineau , Francois b. ABT 1798 | ![]() |
|||||||
| Papineau , Abraham b. ABT 1841 | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , Louis MADAIN MADAIN | ||||||||
| COITEUX , Marie Adeline | ||||||||
| Papineau , Rollande | ||||||||
| Bedard , Victoria | ||||||||
| Papineau , Francois b. ABT 1798 | ![]() |
|||||||
| Papineau , Francois-Xavier b. 12 MAY 1825 St. Cesaire, Rouville, Quebec, Canada | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , Joseph b. 26 MAR 1851 St. Cesaire, Rouville, Quebec, Canada d. 25 APR 1937 Fall River, Ma | ||||||||
| Leduc , Hermine b. 1827 d. 1889 | ||||||||
| Papineau , Frank b. 1875 ,TAUNTON, Ma d. 1878 | ||||||||
| Charpentier , Marie d. 9 JUN 1905 Pawtucket, RI | ||||||||
| Papineau , Francois b. ABT 1798 | ![]() |
|||||||
| Papineau , Louis b. 5 SEP 1835 ,St. Cesaire, Quebec, Canada | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , ELIE | ||||||||
| Leduc , Philomene b. 9 APR 1841 ,St. Cesaire, Quebec, Canada | ||||||||
| Papineau , Louis Adolph | ||||||||
| Girard , ADELE b. 12 APR 1870 ,,palmer, Ma d. 31 JAN 1909 | ||||||||
| Papineau , Francois b. ABT 1798 | ![]() |
|||||||
| Papineau , Abraham b. ABT 1841 | ||||||||
| Brissette , Emilie b. ABT 1805 | ||||||||
| Papineau , Louis MADAIN MADAIN | ||||||||
| COITEUX , Marie Adeline | ||||||||
| Papineau , LAURENT | ||||||||
| Bedard , Victoria | ||||||||
| Papineau , Joseph b. 1851 | ![]() |
|||||||
| Papineau , Emilien | ||||||||
| MESSIER , MALVINA | ||||||||
| Papineau , Rene b. --Not Shown-- Notre Dame, Central Falls, RI | ||||||||
| Cote , Florida | ||||||||
| Papineau , Nicole | ||||||||
| BERTEAU , SIMONE | ||||||||
| Papineau , Jean Francois | ![]() |
|||||||
| Papineau , Louis | ||||||||
| Chagnon , Marie-Claire | ||||||||
| Papineau , David | ||||||||
| Harbec , Elizabeth | ||||||||
| Papineau , Alphonse | ||||||||
| Demers , Agathe | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 Anthony Papineau