are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Robisson, Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson, Peter b. BET 1843 AND 1844 | ||||||||
| Papineau, Jean Baptiste b. 9 APR 1740 | ![]() | |||||||
| Papineau, Antoine | ||||||||
| Ouellette, Marie Angelique | ||||||||
| Papineau, Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne, Agathe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robisson, Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson, Joseph b. BET 1844 AND 1845 | ||||||||
| Papineau, Jean Baptiste b. 9 APR 1740 | ![]() | |||||||
| Papineau, Antoine | ||||||||
| Ouellette, Marie Angelique | ||||||||
| Papineau, Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne, Agathe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robisson, Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson, Esther b. BET 1847 AND 1848 | ||||||||
| Papineau, Jean Baptiste b. 9 APR 1740 | ![]() | |||||||
| Papineau, Antoine | ||||||||
| Ouellette, Marie Angelique | ||||||||
| Papineau, Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne, Agathe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robisson, Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson, Narcisse b. BET 1848 AND 1849 | ||||||||
| Papineau, Jean Baptiste b. 9 APR 1740 | ![]() | |||||||
| Papineau, Antoine | ||||||||
| Ouellette, Marie Angelique | ||||||||
| Papineau, Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne, Agathe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robisson, Joseph b. BET 1801 AND 1802 | ||||||||
| Robisson, Antoine b. BET 1849 AND 1850 | ||||||||
| Papineau, Jean Baptiste b. 9 APR 1740 | ![]() | |||||||
| Papineau, Antoine | ||||||||
| Ouellette, Marie Angelique | ||||||||
| Papineau, Esther b. BET 1812 AND 1813 | ||||||||
| Beaulne, Agathe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aymong, Roch Amyot | ![]() | |||||||
| Aymong, James Armand | ||||||||
| O'Neil, Katherine | ||||||||
| Aymong, Paul Armand | ||||||||
| Lambie, Florence | ||||||||
| Aymong, William Antony | ||||||||
| Ketcheson, Florine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalscheuer, Harry John b. 10 JUL 1909 d. 3 JUL 1995 | ![]() | |||||||
| Kalscheuer, Eugene Harry | ||||||||
| Gosmeyer, Grace Anna b. 28 DEC 1914 | ||||||||
| Kalscheuer, Patrick Robert | ||||||||
| Mullaly, Edward Dennis b. 1 JUL 1907 d. 14 JUN 1970 | ||||||||
| Mullaly, Barbara Frances b. 8 MAY 1933 d. 26 DEC 1998 | ||||||||
| Reed, Virginia Antoinette b. 29 JAN 1911 d. NOV 1973 | ||||||||
| Kalscheuer, Trent Robert | ||||||||
| Nelson, Lori Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalscheuer, Harry John b. 10 JUL 1909 d. 3 JUL 1995 | ![]() | |||||||
| Kalscheuer, Eugene Harry | ||||||||
| Gosmeyer, Grace Anna b. 28 DEC 1914 | ||||||||
| Kalscheuer, Patrick Robert | ||||||||
| Mullaly, Edward Dennis b. 1 JUL 1907 d. 14 JUN 1970 | ||||||||
| Mullaly, Barbara Frances b. 8 MAY 1933 d. 26 DEC 1998 | ||||||||
| Reed, Virginia Antoinette b. 29 JAN 1911 d. NOV 1973 | ||||||||
| Kalscheuer, Vance Patrick | ||||||||
| Nelson, Lori Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Couture, Guillaume | ||||||||
| Papineau-Couture, René | ||||||||
| Papineau, Casimir | ![]() | |||||||
| Papineau, Mercedes | ||||||||
| MacDonald, Marie Louise | ||||||||
| Papineau-Couture, Odette | ||||||||
| Beaupre, Nella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Couture, Guillaume | ||||||||
| Papineau-Couture, René | ||||||||
| Papineau, Casimir | ![]() | |||||||
| Papineau, Mercedes | ||||||||
| MacDonald, Marie Louise | ||||||||
| Papineau-Couture, Jannine | ||||||||
| Beaupre, Nella | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .