are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Papineau, ? | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Melanie Joan | ||||||||
| Currie, Mary Jeffrey b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Raymond John b. UNKNOWN d. UNKNOWN | ||||||||
| Wannacott, Lillian b. UNKNOWN d. 22 MAY 1982 | ||||||||
| Papineau, Byron b. UNKNOWN | ||||||||
| Lynn, b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Raymond John b. UNKNOWN d. UNKNOWN | ||||||||
| Wannacott, Lillian b. UNKNOWN d. 22 MAY 1982 | ||||||||
| Papineau, Bruce b. UNKNOWN | ||||||||
| Lynn, b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Raymond John b. UNKNOWN d. UNKNOWN | ||||||||
| Wannacott, Lillian b. UNKNOWN d. 22 MAY 1982 | ||||||||
| Papineau, Linda b. UNKNOWN | ||||||||
| Lynn, b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Katie b. UNKNOWN | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, William b. UNKNOWN d. UNKNOWN | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Jack b. UNKNOWN d. UNKNOWN | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, ? | ||||||||
| Clark, Winnie b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wakefield, Ray b. UNKNOWN | ||||||||
| Wakefield, Robert b. UNKNOWN | ||||||||
| ?, Florence b. UNKNOWN | ||||||||
| Wakefield, Michael Downing | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Joan Arlene | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wakefield, Ray b. UNKNOWN | ||||||||
| Wakefield, Robert b. UNKNOWN | ||||||||
| ?, Florence b. UNKNOWN | ||||||||
| Wakefield, Monica Lauren | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Joan Arlene | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .