are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Christie, Duncan b. UNKNOWN d. APR 1930 | ||||||||
| Christie, James Pearl b. UNKNOWN d. 1924 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Christie, Lorne James | ||||||||
| Herbert, Georgina Jane b. UNKNOWN d. 7 JUL 1934 | ||||||||
| Christie, Linda Joanne b. 31 OCT 1942 d. 1 DEC 1960 | ||||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Ethel Margaret b. 13 JAN 1919 d. 1987 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christie, Duncan b. UNKNOWN d. APR 1930 | ||||||||
| Christie, James Pearl b. UNKNOWN d. 1924 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Christie, Lorne James | ||||||||
| Herbert, Georgina Jane b. UNKNOWN d. 7 JUL 1934 | ||||||||
| Christie, James Ross | ||||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Ethel Margaret b. 13 JAN 1919 d. 1987 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leglar, Josef b. 1861 d. UNKNOWN | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ||||||||
| Stekowisch, Katharina b. UNKNOWN d. UNKNOWN | ||||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Jacquelyn Rae | ||||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Robert Andrew | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Opitz, Kelly Lauren | ||||||||
| Schmidt, Kimberley | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silver, Ab b. UNKNOWN | ||||||||
| Silver, Arnold Marks | ||||||||
| Weinberg, Kitty b. UNKNOWN | ||||||||
| Silver, Saundra Deeanne | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Judith Dianne | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silver, Ab b. UNKNOWN | ||||||||
| Silver, Arnold Marks | ||||||||
| Weinberg, Kitty b. UNKNOWN | ||||||||
| Silver, Roberta Rae | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Judith Dianne | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silver, Ab b. UNKNOWN | ||||||||
| Silver, Arnold Marks | ||||||||
| Weinberg, Kitty b. UNKNOWN | ||||||||
| Silver, Adrienne Ellen | ||||||||
| Legler, Valentine b. 1897 d. 1923 | ![]() | |||||||
| Opitz, Robert Stephen | ||||||||
| Perschy, Theresa b. 11 OCT 1897 d. 28 AUG 1986 | ||||||||
| Opitz, Judith Dianne | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Dorothy Mary | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Papineau, Kerry Lynne | ||||||||
| Currie, Mary Jeffrey b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Papineau, Owen Mark | ||||||||
| Currie, Mary Jeffrey b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Owen John b. 31 OCT 1914 d. 14 JAN 1976 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Papineau, Sharon b. UNKNOWN d. UNKNOWN | ||||||||
| Currie, Mary Jeffrey b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30
.