are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Mary b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Edgar b. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Katheleen b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Lillian b. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nannan, Joseph | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ||||||||
| Nannon, Yvonne b. UNKNOWN | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nannan, Joseph | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ||||||||
| Nannon, Maurice b. UNKNOWN | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champagne, Andrew b. UNKNOWN | ||||||||
| Champagne, Ronald Charles b. 4 NOV 1948 d. UNKNOWN | ||||||||
| ?, Carmel b. UNKNOWN | ||||||||
| Champagne, Troy Ronald | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Rossall Tudor b. 7 FEB 1917 d. 20 DEC 1997 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Beverley Anne | ||||||||
| Hines, Harry E. b. 5 MAY d. UNKNOWN | ||||||||
| Hines, Ivy Mary b. 21 OCT 1916 d. 25 JUL 1988 | ||||||||
| ?, Florence b. 24 MAY d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champagne, Andrew b. UNKNOWN | ||||||||
| Champagne, Ronald Charles b. 4 NOV 1948 d. UNKNOWN | ||||||||
| ?, Carmel b. UNKNOWN | ||||||||
| Champagne, Trevor Ross | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Rossall Tudor b. 7 FEB 1917 d. 20 DEC 1997 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Beverley Anne | ||||||||
| Hines, Harry E. b. 5 MAY d. UNKNOWN | ||||||||
| Hines, Ivy Mary b. 21 OCT 1916 d. 25 JUL 1988 | ||||||||
| ?, Florence b. 24 MAY d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blair, Bill b. UNKNOWN d. UNKNOWN | ||||||||
| Blair, Sean b. UNKNOWN | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Papineau, Rossall Tudor b. 7 FEB 1917 d. 20 DEC 1997 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Marilyn b. 16 FEB 1945 d. UNKNOWN | ||||||||
| Hines, Harry E. b. 5 MAY d. UNKNOWN | ||||||||
| Hines, Ivy Mary b. 21 OCT 1916 d. 25 JUL 1988 | ||||||||
| ?, Florence b. 24 MAY d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .