are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, Arthur b. UNKNOWN | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Harrmon b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Roy b. UNKNOWN | ||||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Ermina b. 14 JUL 1881 d. 25 JAN 1882 | ||||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Martha b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, Mary b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dike, John b. 15 APR 1802 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ||||||||
| Edgeloe, Lucy b. 8 JUL 1804 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Edgar b. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Katheleen b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30
.