are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Kate b. UNKNOWN | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, William b. UNKNOWN | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Clara b. UNKNOWN | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Edith b. UNKNOWN | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashley, Alice b. UNKNOWN | ||||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Annie b. UNKNOWN d. UNKNOWN | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Roy b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Terry | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, Ester b. 1854 d. JAN 1892 | ![]() | |||||||
| Alcock, Isabelle | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Roy b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Trent | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, Ester b. 1854 d. JAN 1892 | ![]() | |||||||
| Alcock, Isabelle | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, William b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ||||||||
| Hunt, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Roy b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Arthur b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ||||||||
| Burgess, Suzan b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Garth | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, Ester b. 1854 d. JAN 1892 | ![]() | |||||||
| Alcock, Isabelle | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, Ester b. UNKNOWN | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ||||||||
| Dike, John b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Dike, Ester b. 1854 d. JAN 1892 | ||||||||
| Johnson, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, Cecil b. UNKNOWN | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30
.