are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Jacques, Edouard b. 15 MAY 1866 d. 30 AUG 1923 | ||||||||
| Jacques, Emery Alphonese | ||||||||
| Papineau, Pierre b. 6 SEP 1785 d. 13 SEP 1875 | ![]() | |||||||
| Papineau, Joseph Mederic b. 26 AUG 1826 d. 20 JUN 1921 | ||||||||
| Gagne, Marie Claire b. AFT 1778 | ![]() | |||||||
| Papineau, Césarine b. 20 APR 1870 d. 30 SEP 1942 | ||||||||
| Fontaine, Francis Xavier | ||||||||
| Fontaine, Henriette b. 17 MAR 1831 d. 23 NOV 1911 | ||||||||
| Phaneuf, Clemence b. ABT 1800 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Kenneth Richard | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ![]() | |||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ![]() | |||||||
| Papineau, Brett Richard | ||||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Harold Franklin b. 30 MAY 1921 d. 11 MAR 1999 | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ![]() | |||||||
| Palmer, Noreen Odile | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ![]() | |||||||
| Nannon, Edmee Yvonne | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Kenneth Richard | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ![]() | |||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ![]() | |||||||
| Papineau, Mark Stephen | ||||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Harold Franklin b. 30 MAY 1921 d. 11 MAR 1999 | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ![]() | |||||||
| Palmer, Noreen Odile | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ![]() | |||||||
| Nannon, Edmee Yvonne | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ![]() | |||||||
| Brister, Roy b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ![]() | |||||||
| Brister, Arthur Roy | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ![]() | |||||||
| Alcock, Isabelle | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Arthur Troy | ||||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Harold Franklin b. 30 MAY 1921 d. 11 MAR 1999 | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ![]() | |||||||
| Palmer, Myrna Marie | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ![]() | |||||||
| Nannon, Edmee Yvonne | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brister, Jesse b. 1876 d. 30 JUN 1968 | ![]() | |||||||
| Brister, Roy b. UNKNOWN d. UNKNOWN | ||||||||
| Jeans, Ethel Maud b. UNKNOWN d. 7 MAY 1966 | ![]() | |||||||
| Brister, Arthur Roy | ||||||||
| Alcock, Frank b. 1877 d. UNKNOWN | ![]() | |||||||
| Alcock, Isabelle | ||||||||
| Hird, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Brister, Sheena Marie | ||||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Harold Franklin b. 30 MAY 1921 d. 11 MAR 1999 | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ![]() | |||||||
| Palmer, Myrna Marie | ||||||||
| Nannan, Paul b. UNKNOWN d. DEC 1958 | ![]() | |||||||
| Nannon, Edmee Yvonne | ||||||||
| Wilvers, Odille b. UNKNOWN d. JAN 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Brian William Gordon | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ![]() | |||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ![]() | |||||||
| Papineau, (Brian) Richard Hugh | ||||||||
| Johnstone, David Scott d. JUN 1960 | ||||||||
| Johnstone, Richard John | ||||||||
| Aitkins, Anna | ||||||||
| Johnstone, Phyllis Anna | ||||||||
| Charlton, Robert b. 10 MAR 1882 d. 12 MAR 1945 | ![]() | |||||||
| Charlton, Joyce | ||||||||
| Sinkins, Francis Emma b. 13 FEB 1885 d. 13 JUL 1974 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Piggott, Stephen Henry | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ||||||||
| Cameron, | ||||||||
| Piggott, Gordon Alexander b. 5 MAR 1910 d. 19 JUN 1974 | ||||||||
| Cockle, Walter b. 1850 | ![]() | |||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ||||||||
| Bowman, Sophia Margaret | ![]() | |||||||
| Piggott, Eleanor Claire b. 8 MAY 1943 d. 14 DEC 1948 | ||||||||
| Wadsworth, | ||||||||
| Wadsworth, Lola Claire b. 25 DEC 1905 d. 24 SEP 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Robert Alexander | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ![]() | |||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ![]() | |||||||
| Papineau, Donald Frederick | ||||||||
| Small, Frederick b. 15 OCT 1902 d. UNKNOWN | ||||||||
| Small, Doreen Verena | ||||||||
| Johnston, Phyllis Valance | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ![]() | |||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ![]() | |||||||
| Papineau, Robert Alexander | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ![]() | |||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ![]() | |||||||
| Papineau, (Robert) Kenneth | ||||||||
| Small, Frederick b. 15 OCT 1902 d. UNKNOWN | ||||||||
| Small, Doreen Verena | ||||||||
| Johnston, Phyllis Valance | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Piggott, Stephen Henry | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ||||||||
| Cameron, | ||||||||
| Piggott, Arthur Cyril b. 22 MAR 1908 d. UNKNOWN | ||||||||
| Cockle, Walter b. 1850 | ![]() | |||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ||||||||
| Bowman, Sophia Margaret | ![]() | |||||||
| Piggott, Terry b. UNKNOWN | ||||||||
| Wadsworth, | ||||||||
| Wadsworth, Eva Isalene b. 17 MAR d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30
.