are direct ancestors of Derik Austen Papineau![]() | ![]() | |||||||
| Sinkins, William Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Sinkins, Francis Emma b. 13 FEB 1885 d. 13 JUL 1974 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cockle, Charles Daniel | ||||||||
| Cockle, Walter b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowman, Thomas | ||||||||
| Bowman, Sophia Margaret | ||||||||
| Bowman, Harriet Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Papineau, William P. b. 1818 d. 1881 | ![]() | |||||||
| Papineau, Kenneth Michael Campbell b. 1857 d. 1909 | ||||||||
| Campbell, Harriet b. 1817 d. 31 JAN 1901 | ||||||||
| Papineau, Robert Swetozar b. 27 APR 1883 d. 14 OCT 1966 | ||||||||
| Wales, Elizabeth Mary Ann d. 1921 | ||||||||
| Papineau, Robert William b. 26 JUL 1912 d. 11 APR 1986 | ||||||||
| Reed, John b. UNKNOWN d. UNKNOWN | ||||||||
| Reed, Emily b. 3 MAR 1886 d. 16 JAN 1969 | ||||||||
| James, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Piggott, Stephen Henry | ||||||||
| Piggott, Stephen Alexander Henry b. 19 APR 1882 | ||||||||
| Cameron, | ||||||||
| Piggott, Gladys Evelyn b. 21 JAN 1912 d. 6 APR 1991 | ||||||||
| Cockle, Charles Daniel | ||||||||
| Cockle, Walter b. 1850 | ||||||||
| Cockle, Nellie Jane b. 30 JAN 1880 d. JUN 1974 | ||||||||
| Bowman, Thomas | ||||||||
| Bowman, Sophia Margaret | ||||||||
| Bowman, Harriet Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnstone, David Scott d. JUN 1960 | ||||||||
| Johnstone, Richard John | ||||||||
| Aitkins, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cgarlton, George b. UNKNOWN d. UNKNOWN | ||||||||
| Charlton, Robert b. 10 MAR 1882 d. 12 MAR 1945 | ||||||||
| Jane, b. UNKNOWN d. UNKNOWN | ||||||||
| Charlton, Joyce | ||||||||
| Sinkins, William Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Sinkins, Francis Emma b. 13 FEB 1885 d. 13 JUL 1974 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Russell b. 28 FEB 1914 d. 30 OCT 1983 | ||||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmer, Stephen Wellington b. 1877 d. 1951 | ||||||||
| Palmer, Melvin Ashley b. 22 OCT 1904 d. 26 MAR 1984 | ||||||||
| Ashley, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ashley, Mary Jane b. 1882 d. 1941 | ||||||||
| Hemming, Catherine b. 18 SEP 1847 d. 19 JAN 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alcock, Simon b. UNKNOWN d. UNKNOWN | ||||||||
| Alcock, John b. UNKNOWN d. UNKNOWN | ||||||||
| Widdefield, Annie b. 1833 d. 9 APR 1887 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30
.